ACCA fees
ACCA charges in pounds sterling. On the Global price list, an Applied Skills exam costs £160 and a Strategic Professional exam £208 (SBL £282) at standard entry for March 2027. Enter late and the same exam costs £409–£467. The UK, India, Pakistan and Sri Lanka have their own lists.
ACCA exam fees per paper (March 2027)
| Exam | Global standard | Global late | UK standard | UK late |
|---|---|---|---|---|
| Applied Skills | ||||
| LW Corporate and Business Law (session exam) | £160 | £409 | £173 | £439 |
| PM Performance Management | £160 | £409 | £173 | £439 |
| TX Taxation | £160 | £409 | £173 | £439 |
| FR Financial Reporting | £160 | £409 | £173 | £439 |
| AA Audit and Assurance | £160 | £409 | £173 | £439 |
| FM Financial Management | £160 | £409 | £173 | £439 |
| Strategic Professional | ||||
| SBL Strategic Business Leader | £282 | £467 | £295 | £475 |
| SBR Strategic Business Reporting | £208 | £467 | £229 | £475 |
| AFM Advanced Financial Management | £208 | £467 | £229 | £475 |
| APM Advanced Performance Management | £208 | £467 | £229 | £475 |
| ATX Advanced Taxation | £208 | £467 | £229 | £475 |
| AAA Advanced Audit and Assurance | £208 | £467 | £229 | £475 |
The same fees applied to the December 2026 session. ACCA no longer has an early-entry price: there is a standard fee and a late fee, and late entry closes one week after standard entry.
Fees in India, Sri Lanka and Pakistan
| Price list | Applied Skills | SBL | SBR and Options |
|---|---|---|---|
| Global (most countries, incl. Malaysia, Singapore, UAE, Hong Kong, Mauritius) | £160 / £409 | £282 / £467 | £208 / £467 |
| United Kingdom | £173 / £439 | £295 / £475 | £229 / £475 |
| India and Sri Lanka | £151 / £387 | £268 / £430 | £191 / £430 |
| Pakistan | £143 / £366 | £252 / £406 | £180 / £406 |
Standard / late entry, in pounds. ACCA charges every country in GBP; your bank converts at its own rate.
ACCA exam fee calculator
Exams you still need
Registration, subscription and other student fees
| Fee | Amount | Note |
|---|---|---|
| Initial registration | £89 | Reduced to £30 in India, £45 in Pakistan and Sri Lanka. |
| Annual subscription 2027 | £146 | Was £140 in 2026. First-year rate £58 for new students in Pakistan and Sri Lanka. |
| Ethics and Professional Skills module | £83 | One-off, same price everywhere. Worth finishing before the 2027 changes. |
| Administrative review | £63 | Per exam, refunded if your mark changes. A check of the marking process, not a re-mark. |
ACCA exemption fees
If your degree gives you exemptions, you pay a fee for each exempt exam instead of sitting it:
| Price list | Applied Knowledge exam | Applied Skills exam |
|---|---|---|
| Global (most countries, incl. Malaysia, Singapore, UAE, Hong Kong, Mauritius) | £86 | £114 |
| United Kingdom | £98 | £123 |
| Pakistan | £84 | £111 |
BT, MA and FA fees
The Applied Knowledge exams are on-demand computer-based exams. You book them with a licensed exam centre, and the centre sets the price, so ACCA does not publish one fee. Where ACCA offers them as remote exams, the fee is £134.25 in most listed countries (£123.25 in a lower tier).
How much does the whole ACCA qualification cost?
It depends on your exemptions, your country’s price list and how many years you take. As a rough guide on the Global list, at standard entry and without exemptions: the ten session exams under today’s rules (six Applied Skills exams including LW, then SBL, SBR and two Options) come to about £1,866, plus BT, MA and FA at your centre’s prices, registration, the £83 ethics module and £146 a year in subscription. Use the calculator above for your own exams.
What failing an exam really costs
A resit is the full exam fee again: £160 for an Applied Skills exam and £208–£282 at Strategic Professional, or up to £467 if you rebook late. Add another three months of study and, if your results come late in the year, another year’s subscription. With pass rates around 40–55% on the written papers (see ACCA pass rates), it pays to know your answers score before you sit.
ACCA membership fee
Once you qualify, members pay £342 a year (2027) plus a one-off admission fee of £342. This is not a student fee.
Sources (7)
- ACCA — fees and charges (Global list)
- ACCA — fees and charges (UK list)
- ACCA — fees and charges (India)
- ACCA — fees and charges (Pakistan)
- ACCA — fees and charges (Sri Lanka)
- ACCA — on-demand remote exam fees
- ACCA — administrative reviews
Figures can change between sessions. Always confirm in myACCA before you pay or book.